UNIDADES DE MEDIDA DE LA INFORMACIÓN
En las matemáticas puras un valor no tiene un límite de espacio para su representación, sin embargo, las computadoras generalmente trabajan con un número fijo de bits.
Unidades básicas de información (en bytes) | ||||
Múltiplo - (Símbolo) | Estándar SI | Múltiplo - (Símbolo) | Valor | |
kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
terabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
yottabyte (YB) | 1024 | 280 | yobibyte (YiB) | 280 |
No hay comentarios:
Publicar un comentario